Create a blog post subtitle that summarizes your post in a few short, punchy sentences and entices your audience to continue reading.
The following are the differences in terms of their Physical Character
ARMOUR -MST | Toxin Binder |
Free flowing powder, easily miscible with feed | Free flowing powder, easily miscible with feed |
It is a blend of organic mould inhibitor and toxin adsorbent (binder). | Majority of toxin binders available in market contain only adsorbents (binders). |
It also destroy Salmonella and other pathogens present in feed including Escherichia coli. | Majority of toxin binders available in market do not have anti-microbial property. |
Improves physical quality and texture of feed and have moderate feed pelleting property. | May have mild pelleting property depending upon ingredients used in feed. |
Improves keeping quality of feed. | Majority of toxin binders available in market do not improve keeping quality of feed. |
Prevent cake formation in processed feed. | Majority of toxin binders available in market do not improve anti-caking property. |
The following are the differences in terms of their Preservation of Nutritive Value of feed
ARMOUR - MST | Toxin Binder |
Retain nutritional value of feed intact as it destroys moulds and pathogens present in feed and inhibits their recontamination in processed feed. (It is to mention that Moulds use all the feed nutrients for their growth and multiplication resulting in loss of energy, protein and certain vitamins) | Not so efficient to retain nutritional value of feed intact and recontamination of mould or bacterial pathogens may occur depending upon use of agents used in toxic binders. |
The following are the differences based on the Aquatic Animals
ARMOUR - MST | Toxin Binder |
Improved growth, feed utilization and milk production performance of dairy animals. | Improvement on growth and milk production performance .may not be at par. |
Improved immunity, and thus dairy animals are less prone to diseases | - |
Improves survivability of aquatic animals. | - |
Prevent clinical sign pale gills | - |
The following are the differences based on cleaner fish production
ARMOUR - MST | Toxin Binder |
Reduces concentration of aflatoxin M1 in flesh of aquatic animals*. | - |
Favours optimal seed production** | - |
*Aflatoxin M1, a metabolite of aflatoxin B1, may be present in milk from animals fed with aflatoxin B1 contaminated feed..
Comments